Usage Statistics for hangperfect.com

Summary Period: February 2009
Generated 01-Mar-2009 03:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3596
Total Files 3403
Total Pages 3447
Total Visits 254
Total KBytes 44958
Total Unique Sites 83
Total Unique URLs 30
Total Unique Referrers 36
Total Unique User Agents 91
. Avg Max
Hits per Hour 5 496
Hits per Day 128 1104
Files per Day 121 1097
Pages per Day 123 1099
Sites per Day 2 11
Visits per Day 9 18
KBytes per Day 1606 13986
Hits by Response Code
Code 200 - OK 94.63% 3403
Code 206 - Partial Content 0.50% 18
Code 301 - Moved Permanently 0.44% 16
Code 304 - Not Modified 0.67% 24
Code 403 - Forbidden 0.17% 6
Code 404 - Not Found 3.59% 129

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 523 14.54% 514 15.10% 516 14.97% 10 3.94% 6 7.23% 3100 6.90%
2 56 1.56% 53 1.56% 54 1.57% 5 1.97% 3 3.61% 91 0.20%
3 15 0.42% 7 0.21% 9 0.26% 9 3.54% 7 8.43% 219 0.49%
4 12 0.33% 7 0.21% 5 0.15% 5 1.97% 4 4.82% 347 0.77%
5 10 0.28% 6 0.18% 6 0.17% 6 2.36% 4 4.82% 270 0.60%
6 9 0.25% 6 0.18% 6 0.17% 6 2.36% 6 7.23% 360 0.80%
7 14 0.39% 6 0.18% 7 0.20% 7 2.76% 5 6.02% 282 0.63%
8 23 0.64% 20 0.59% 19 0.55% 11 4.33% 7 8.43% 510 1.13%
9 7 0.19% 5 0.15% 5 0.15% 5 1.97% 3 3.61% 463 1.03%
10 22 0.61% 16 0.47% 17 0.49% 9 3.54% 8 9.64% 316 0.70%
11 125 3.48% 117 3.44% 117 3.39% 9 3.54% 7 8.43% 365 0.81%
12 10 0.28% 6 0.18% 6 0.17% 6 2.36% 5 6.02% 179 0.40%
13 18 0.50% 10 0.29% 10 0.29% 10 3.94% 7 8.43% 327 0.73%
14 10 0.28% 5 0.15% 7 0.20% 4 1.57% 3 3.61% 317 0.71%
15 11 0.31% 5 0.15% 5 0.15% 5 1.97% 3 3.61% 228 0.51%
16 10 0.28% 5 0.15% 8 0.23% 7 2.76% 4 4.82% 403 0.90%
17 19 0.53% 11 0.32% 11 0.32% 9 3.54% 6 7.23% 450 1.00%
18 27 0.75% 17 0.50% 21 0.61% 11 4.33% 8 9.64% 532 1.18%
19 29 0.81% 18 0.53% 23 0.67% 18 7.09% 9 10.84% 1110 2.47%
20 521 14.49% 510 14.99% 512 14.85% 14 5.51% 8 9.64% 6914 15.38%
21 1104 30.70% 1097 32.24% 1099 31.88% 17 6.69% 10 12.05% 13986 31.11%
22 416 11.57% 409 12.02% 415 12.04% 14 5.51% 7 8.43% 5591 12.44%
23 71 1.97% 48 1.41% 66 1.91% 5 1.97% 4 4.82% 735 1.63%
24 30 0.83% 17 0.50% 18 0.52% 18 7.09% 11 13.25% 924 2.06%
25 23 0.64% 20 0.59% 20 0.58% 10 3.94% 7 8.43% 968 2.15%
26 18 0.50% 17 0.50% 17 0.49% 5 1.97% 4 4.82% 445 0.99%
27 187 5.20% 181 5.32% 180 5.22% 9 3.54% 9 10.84% 1645 3.66%
28 276 7.68% 270 7.93% 268 7.77% 11 4.33% 8 9.64% 3881 8.63%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 275 7.65% 9 271 7.96% 9 271 7.86% 77 2146 4.77%
1 13 389 10.82% 13 380 11.17% 13 376 10.91% 78 2178 4.85%
2 0 21 0.58% 0 13 0.38% 0 15 0.44% 21 574 1.28%
3 3 87 2.42% 2 78 2.29% 3 84 2.44% 117 3265 7.26%
4 4 125 3.48% 4 121 3.56% 4 124 3.60% 29 820 1.82%
5 7 206 5.73% 6 169 4.97% 6 169 4.90% 173 4856 10.80%
6 7 209 5.81% 7 200 5.88% 7 203 5.89% 94 2642 5.88%
7 5 147 4.09% 4 123 3.61% 5 144 4.18% 58 1616 3.59%
8 1 53 1.47% 1 47 1.38% 1 49 1.42% 28 780 1.74%
9 5 155 4.31% 5 155 4.55% 5 155 4.50% 71 1990 4.43%
10 4 125 3.48% 4 124 3.64% 4 124 3.60% 58 1621 3.61%
11 1 37 1.03% 1 30 0.88% 1 33 0.96% 51 1416 3.15%
12 1 41 1.14% 1 36 1.06% 1 37 1.07% 24 663 1.47%
13 6 187 5.20% 6 180 5.29% 6 180 5.22% 89 2499 5.56%
14 7 212 5.90% 7 208 6.11% 7 210 6.09% 96 2685 5.97%
15 5 141 3.92% 4 131 3.85% 4 131 3.80% 16 437 0.97%
16 3 106 2.95% 3 102 3.00% 3 103 2.99% 51 1422 3.16%
17 1 37 1.03% 1 32 0.94% 1 33 0.96% 14 381 0.85%
18 7 223 6.20% 7 222 6.52% 7 222 6.44% 63 1756 3.91%
19 0 7 0.19% 0 5 0.15% 0 6 0.17% 13 364 0.81%
20 0 18 0.50% 0 8 0.24% 0 13 0.38% 12 338 0.75%
21 0 16 0.44% 0 10 0.29% 0 10 0.29% 20 571 1.27%
22 23 652 18.13% 23 646 18.98% 23 647 18.77% 291 8155 18.14%
23 4 127 3.53% 4 112 3.29% 3 108 3.13% 64 1780 3.96%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 1969 54.76% 26187 58.25% /webalizer/usage_200901.html
2 658 18.30% 689 1.53% /
3 527 14.66% 2828 6.29% /webalizer/
4 95 2.64% 4659 10.36% /webalizer/usage_200812.html
5 42 1.17% 3904 8.68% /webalizer/usage_200810.html
6 32 0.89% 2852 6.34% /webalizer/usage_200902.html
7 20 0.56% 1201 2.67% /webalizer/usage_200811.html
8 18 0.50% 8 0.02% /delete_me/
9 15 0.42% 7 0.02% /cp/
10 15 0.42% 7 0.02% /images/
11 15 0.42% 7 0.02% /index_files/
12 5 0.14% 1 0.00% /icons/back.gif
13 4 0.11% 0 0.00% /icons/blank.gif
14 3 0.08% 7 0.02% /webalizer/daily_usage_200811.png
15 2 0.06% 0 0.00% /icons/folder.gif
16 2 0.06% 8 0.02% /webalizer/ctry_usage_200811.png
17 2 0.06% 0 0.00% /webalizer/ctry_usage_200812.png
18 2 0.06% 8 0.02% /webalizer/ctry_usage_200902.png
19 2 0.06% 0 0.00% /webalizer/daily_usage_200810.png
20 2 0.06% 3 0.01% /webalizer/daily_usage_200812.png
21 2 0.06% 7 0.02% /webalizer/daily_usage_200901.png
22 2 0.06% 6 0.01% /webalizer/daily_usage_200902.png
23 2 0.06% 4 0.01% /webalizer/hourly_usage_200811.png
24 2 0.06% 4 0.01% /webalizer/hourly_usage_200902.png
25 2 0.06% 2 0.01% /webalizer/usage.png
26 1 0.03% 0 0.00% /webalizer/ctry_usage_200810.png
27 1 0.03% 5 0.01% /webalizer/ctry_usage_200901.png
28 1 0.03% 0 0.00% /webalizer/hourly_usage_200810.png
29 1 0.03% 0 0.00% /webalizer/hourly_usage_200812.png
30 1 0.03% 2 0.00% /webalizer/hourly_usage_200901.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1969 54.76% 26187 58.25% /webalizer/usage_200901.html
2 95 2.64% 4659 10.36% /webalizer/usage_200812.html
3 42 1.17% 3904 8.68% /webalizer/usage_200810.html
4 32 0.89% 2852 6.34% /webalizer/usage_200902.html
5 527 14.66% 2828 6.29% /webalizer/
6 20 0.56% 1201 2.67% /webalizer/usage_200811.html
7 658 18.30% 689 1.53% /
8 18 0.50% 8 0.02% /delete_me/
9 2 0.06% 8 0.02% /webalizer/ctry_usage_200811.png
10 2 0.06% 8 0.02% /webalizer/ctry_usage_200902.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 658 18.30% 98 40.16% /
2 42 1.17% 34 13.93% /webalizer/usage_200810.html
3 1969 54.76% 33 13.52% /webalizer/usage_200901.html
4 32 0.89% 29 11.89% /webalizer/usage_200902.html
5 527 14.66% 13 5.33% /webalizer/
6 95 2.64% 12 4.92% /webalizer/usage_200812.html
7 18 0.50% 7 2.87% /delete_me/
8 20 0.56% 7 2.87% /webalizer/usage_200811.html
9 15 0.42% 4 1.64% /cp/
10 15 0.42% 4 1.64% /images/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 658 18.30% 89 36.93% /
2 42 1.17% 34 14.11% /webalizer/usage_200810.html
3 1969 54.76% 31 12.86% /webalizer/usage_200901.html
4 32 0.89% 30 12.45% /webalizer/usage_200902.html
5 527 14.66% 17 7.05% /webalizer/
6 95 2.64% 13 5.39% /webalizer/usage_200812.html
7 18 0.50% 7 2.90% /delete_me/
8 20 0.56% 7 2.90% /webalizer/usage_200811.html
9 15 0.42% 5 2.07% /cp/
10 15 0.42% 4 1.66% /images/

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 1949 54.20% 1949 57.27% 24542 54.59% 16 6.30% ks359677.kimsufi.com
2 507 14.10% 507 14.90% 2710 6.03% 1 0.39% ns352900.ovh.net
3 225 6.26% 225 6.61% 257 0.57% 2 0.79% 91-115-93-26.adsl.highway.telekom.at
4 132 3.67% 49 1.44% 4078 9.07% 56 22.05% crawl-66-249-67-40.googlebot.com
5 119 3.31% 119 3.50% 136 0.30% 1 0.39% 91-115-82-161.adsl.highway.telekom.at
6 106 2.95% 106 3.11% 121 0.27% 1 0.39% 91-115-89-109.adsl.highway.telekom.at
7 65 1.81% 65 1.91% 3327 7.40% 2 0.79% dhcp-077-251-008-086.chello.nl
8 64 1.78% 43 1.26% 462 1.03% 1 0.39% 85-23-67-140-rajakyla-r1.suomi.net
9 50 1.39% 50 1.47% 0 0.00% 1 0.39% unknown.ord.scnet.net
10 35 0.97% 35 1.03% 1249 2.78% 5 1.97% ip-77-244-212-231.user.rsspnet.ru
11 30 0.83% 30 0.88% 34 0.08% 1 0.39% anonymisierungsdienst.foebud.org
12 29 0.81% 29 0.85% 3184 7.08% 27 10.63% ns.km34305.keymachine.de
13 22 0.61% 12 0.35% 317 0.71% 12 4.72% llf520004.crawl.yahoo.net
14 20 0.56% 11 0.32% 193 0.43% 11 4.33% llf531273.crawl.yahoo.net
15 19 0.53% 9 0.26% 422 0.94% 10 3.94% llf531151.crawl.yahoo.net
16 18 0.50% 18 0.53% 953 2.12% 13 5.12% 194.8.75.141
17 16 0.44% 14 0.41% 56 0.12% 2 0.79% 38.100.8.50
18 12 0.33% 11 0.32% 562 1.25% 1 0.39% 38.100.41.107
19 12 0.33% 10 0.29% 38 0.08% 1 0.39% ips-crawl6.colo-fo.ilg1.verisign.com
20 10 0.28% 10 0.29% 457 1.02% 1 0.39% 83.233.30.35
21 9 0.25% 9 0.26% 10 0.02% 1 0.39% anonymizer.artikel10a.at
22 9 0.25% 4 0.12% 86 0.19% 1 0.39% ec2-174-129-149-154.compute-1.amazonaws.com
23 9 0.25% 4 0.12% 94 0.21% 1 0.39% ec2-174-129-186-212.compute-1.amazonaws.com
24 9 0.25% 6 0.18% 65 0.14% 4 1.57% llf531047.crawl.yahoo.net
25 9 0.25% 6 0.18% 177 0.39% 5 1.97% llf531214.crawl.yahoo.net
26 8 0.22% 4 0.12% 84 0.19% 4 1.57% www.whois.sc
27 7 0.19% 4 0.12% 62 0.14% 4 1.57% llf520052.crawl.yahoo.net
28 7 0.19% 2 0.06% 101 0.22% 4 1.57% llf531199.crawl.yahoo.net
29 6 0.17% 2 0.06% 65 0.15% 3 1.18% llf531260.crawl.yahoo.net
30 4 0.11% 4 0.12% 117 0.26% 1 0.39% 117.192.235.41

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1949 54.20% 1949 57.27% 24542 54.59% 16 6.30% ks359677.kimsufi.com
2 132 3.67% 49 1.44% 4078 9.07% 56 22.05% crawl-66-249-67-40.googlebot.com
3 65 1.81% 65 1.91% 3327 7.40% 2 0.79% dhcp-077-251-008-086.chello.nl
4 29 0.81% 29 0.85% 3184 7.08% 27 10.63% ns.km34305.keymachine.de
5 507 14.10% 507 14.90% 2710 6.03% 1 0.39% ns352900.ovh.net
6 35 0.97% 35 1.03% 1249 2.78% 5 1.97% ip-77-244-212-231.user.rsspnet.ru
7 18 0.50% 18 0.53% 953 2.12% 13 5.12% 194.8.75.141
8 12 0.33% 11 0.32% 562 1.25% 1 0.39% 38.100.41.107
9 64 1.78% 43 1.26% 462 1.03% 1 0.39% 85-23-67-140-rajakyla-r1.suomi.net
10 10 0.28% 10 0.29% 457 1.02% 1 0.39% 83.233.30.35

Top 26 of 36 Total Referrers
# Hits Referrer
1 1160 32.26% http://www.videos.kom.pl/
2 787 21.89% http://kazaan.sexyweb.es/
3 507 14.10% http://www.nastki.com.pl
4 436 12.12% - (Direct Request)
5 238 6.62% http://pocktaph.info/street-racing-by-zynga-cheat-codes.html
6 106 2.95% http://guibry.info/yo-us--zack--and--cody--disney-com.html
7 106 2.95% http://ypejump.info/how-do-you-play-Bella's-lullaby-on-the-piano.html
8 50 1.39% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS
9 39 1.08% http://bargainswebsite.com/
10 35 0.97% http://www.jmmarketing.org/
11 25 0.70% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
12 20 0.56% http://digg.com/golf/The_Medicus_Dual_Hinge_Driver
13 20 0.56% http://www.bukisa.com/articles/38118_emotional-freedom-technique
14 4 0.11% http://www.whois.sc/
15 3 0.08% http://fitnesshealthprograms.com/a2/
16 3 0.08% http://lines
17 2 0.06% http://majestic12.co.uk/bot.php
18 1 0.03% http://justshag.me/
19 1 0.03% http://pills-generic.co.cc
20 1 0.03% http://slutshq.com/
21 1 0.03% http://spellsbook.com/
22 1 0.03% http://www.google.ci/search
23 1 0.03% http://www.google.co.in/custom
24 1 0.03% http://www.google.com.pr/search
25 1 0.03% http://www.google.com.tr/search
26 1 0.03% http://www.internet-inspiration.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gallyho.com
2 1 33.33% www.balkanbızarre.com
3 1 33.33% www.mulatascalientes.com

Top 15 of 91 Total User Agents
# Hits User Agent
1 450 12.51% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 108 3.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 103 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 94 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 64 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
6 50 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
7 30 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 29 0.81% Googlebot-Image/1.0
9 18 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
10 18 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 18 0.50% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html find@m
12 16 0.44% panscient.com
13 12 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 12 0.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
15 9 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2145 59.65% 2049 60.21% 29184 64.91% Commercial (com)
2 733 20.38% 662 19.45% 4853 10.79% Network (net)
3 459 12.76% 459 13.49% 524 1.16% Austria
4 81 2.25% 77 2.26% 2221 4.94% Unresolved/Unknown
5 65 1.81% 65 1.91% 3327 7.40% Netherlands
6 35 0.97% 35 1.03% 1249 2.78% Russian Federation
7 30 0.83% 30 0.88% 34 0.08% Non-Profit (org)
8 30 0.83% 30 0.88% 3185 7.08% Germany
9 8 0.22% 4 0.12% 84 0.19% Seychelles
10 4 0.11% 4 0.12% 5 0.01% United Kingdom
11 2 0.06% 2 0.06% 74 0.16% Turkey
12 1 0.03% 1 0.03% 0 0.00% Argentina
13 1 0.03% 1 0.03% 108 0.24% Brazil
14 1 0.03% 1 0.03% 1 0.00% Luxembourg
15 1 0.03% 1 0.03% 109 0.24% Ukraine


Generated by Webalizer Version 2.20