Usage Statistics for hangperfect.com

Summary Period: April 2009
Generated 01-May-2009 04:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 3548
Total Files 3343
Total Pages 3163
Total Visits 1027
Total KBytes 40481
Total Unique Sites 207
Total Unique URLs 38
Total Unique Referrers 189
Total Unique User Agents 302
. Avg Max
Hits per Hour 4 144
Hits per Day 118 633
Files per Day 111 626
Pages per Day 105 622
Sites per Day 6 27
Visits per Day 34 132
KBytes per Day 1349 5405
Hits by Response Code
Code 200 - OK 94.22% 3343
Code 206 - Partial Content 0.11% 4
Code 304 - Not Modified 1.27% 45
Code 403 - Forbidden 0.17% 6
Code 404 - Not Found 4.23% 150

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 294 8.29% 289 8.64% 291 9.20% 74 7.21% 19 9.18% 1784 4.41%
2 97 2.73% 88 2.63% 15 0.47% 15 1.46% 18 8.70% 905 2.23%
3 35 0.99% 27 0.81% 26 0.82% 16 1.56% 12 5.80% 753 1.86%
4 30 0.85% 25 0.75% 22 0.70% 18 1.75% 11 5.31% 1448 3.58%
5 392 11.05% 385 11.52% 383 12.11% 30 2.92% 12 5.80% 5405 13.35%
6 39 1.10% 35 1.05% 33 1.04% 27 2.63% 8 3.86% 543 1.34%
7 68 1.92% 58 1.73% 49 1.55% 32 3.12% 16 7.73% 1461 3.61%
8 79 2.23% 72 2.15% 71 2.24% 20 1.95% 11 5.31% 1365 3.37%
9 42 1.18% 33 0.99% 27 0.85% 22 2.14% 14 6.76% 2265 5.60%
10 17 0.48% 10 0.30% 10 0.32% 9 0.88% 7 3.38% 317 0.78%
11 29 0.82% 22 0.66% 17 0.54% 16 1.56% 14 6.76% 775 1.91%
12 37 1.04% 29 0.87% 30 0.95% 18 1.75% 12 5.80% 237 0.58%
13 49 1.38% 44 1.32% 43 1.36% 31 3.02% 24 11.59% 456 1.13%
14 44 1.24% 38 1.14% 34 1.07% 22 2.14% 14 6.76% 1998 4.93%
15 39 1.10% 30 0.90% 25 0.79% 25 2.43% 20 9.66% 1990 4.91%
16 63 1.78% 58 1.73% 57 1.80% 28 2.73% 14 6.76% 1307 3.23%
17 138 3.89% 129 3.86% 124 3.92% 38 3.70% 12 5.80% 920 2.27%
18 65 1.83% 57 1.71% 57 1.80% 38 3.70% 10 4.83% 680 1.68%
19 150 4.23% 145 4.34% 143 4.52% 37 3.60% 11 5.31% 709 1.75%
20 61 1.72% 52 1.56% 45 1.42% 30 2.92% 13 6.28% 1012 2.50%
21 100 2.82% 89 2.66% 77 2.43% 33 3.21% 15 7.25% 1998 4.93%
22 71 2.00% 68 2.03% 60 1.90% 27 2.63% 10 4.83% 802 1.98%
23 70 1.97% 66 1.97% 63 1.99% 33 3.21% 11 5.31% 1209 2.99%
24 71 2.00% 64 1.91% 65 2.06% 33 3.21% 12 5.80% 843 2.08%
25 181 5.10% 175 5.23% 160 5.06% 33 3.21% 14 6.76% 1373 3.39%
26 133 3.75% 129 3.86% 121 3.83% 52 5.06% 22 10.63% 1643 4.06%
27 131 3.69% 124 3.71% 127 4.02% 73 7.11% 19 9.18% 1537 3.80%
28 633 17.84% 626 18.73% 622 19.66% 132 12.85% 27 13.04% 2035 5.03%
29 177 4.99% 169 5.06% 158 5.00% 43 4.19% 15 7.25% 1452 3.59%
30 213 6.00% 207 6.19% 208 6.58% 32 3.12% 11 5.31% 1261 3.12%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.48% 2 80 2.39% 2 82 2.59% 28 852 2.10%
1 3 97 2.73% 2 87 2.60% 2 79 2.50% 70 2105 5.20%
2 3 99 2.79% 2 86 2.57% 3 90 2.85% 56 1694 4.19%
3 2 89 2.51% 2 87 2.60% 2 89 2.81% 16 469 1.16%
4 8 260 7.33% 8 257 7.69% 8 250 7.90% 37 1104 2.73%
5 7 231 6.51% 6 191 5.71% 6 182 5.75% 185 5560 13.73%
6 3 113 3.18% 3 105 3.14% 3 105 3.32% 43 1300 3.21%
7 4 132 3.72% 4 126 3.77% 4 122 3.86% 36 1077 2.66%
8 6 182 5.13% 5 170 5.09% 5 171 5.41% 54 1614 3.99%
9 4 124 3.49% 3 117 3.50% 3 114 3.60% 27 804 1.99%
10 4 124 3.49% 4 120 3.59% 3 114 3.60% 45 1339 3.31%
11 4 142 4.00% 4 136 4.07% 4 129 4.08% 43 1294 3.20%
12 5 162 4.57% 5 156 4.67% 3 106 3.35% 58 1728 4.27%
13 5 174 4.90% 5 165 4.94% 4 126 3.98% 80 2410 5.95%
14 5 176 4.96% 5 169 5.06% 5 156 4.93% 105 3140 7.76%
15 8 267 7.53% 8 262 7.84% 8 249 7.87% 93 2795 6.90%
16 9 294 8.29% 9 283 8.47% 8 267 8.44% 108 3243 8.01%
17 5 165 4.65% 5 159 4.76% 5 157 4.96% 55 1656 4.09%
18 4 141 3.97% 4 135 4.04% 4 132 4.17% 36 1083 2.68%
19 3 113 3.18% 3 100 2.99% 3 95 3.00% 65 1942 4.80%
20 3 100 2.82% 3 95 2.84% 3 94 2.97% 25 736 1.82%
21 2 84 2.37% 2 76 2.27% 2 76 2.40% 27 825 2.04%
22 3 110 3.10% 3 105 3.14% 3 102 3.22% 47 1410 3.48%
23 2 81 2.28% 2 76 2.27% 2 76 2.40% 10 304 0.75%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 2400 67.64% 2735 6.76% /
2 430 12.12% 13079 32.31% /webalizer/usage_200904.html
3 99 2.79% 9530 23.54% /webalizer/usage_200810.html
4 62 1.75% 5618 13.88% /webalizer/usage_200903.html
5 50 1.41% 351 0.87% /webalizer/
6 24 0.68% 2211 5.46% /webalizer/usage_200811.html
7 22 0.62% 1590 3.93% /webalizer/usage_200902.html
8 21 0.59% 68 0.17% /webalizer/daily_usage_200903.png
9 20 0.56% 37 0.09% /webalizer/hourly_usage_200903.png
10 18 0.51% 73 0.18% /webalizer/ctry_usage_200903.png
11 17 0.48% 45 0.11% /webalizer/daily_usage_200811.png
12 16 0.45% 43 0.11% /webalizer/ctry_usage_200811.png
13 16 0.45% 22 0.06% /webalizer/hourly_usage_200811.png
14 14 0.39% 978 2.42% /webalizer/usage_200901.html
15 12 0.34% 6 0.01% /cp/
16 12 0.34% 6 0.01% /images/
17 12 0.34% 39 0.10% /webalizer/daily_usage_200904.png
18 12 0.34% 24 0.06% /webalizer/hourly_usage_200904.png
19 11 0.31% 5 0.01% /delete_me/
20 11 0.31% 5 0.01% /index_files/
21 10 0.28% 49 0.12% /webalizer/ctry_usage_200904.png
22 9 0.25% 33 0.08% /webalizer/ctry_usage_200902.png
23 9 0.25% 14 0.03% /webalizer/hourly_usage_200902.png
24 9 0.25% 915 2.26% /webalizer/usage_200812.html
25 8 0.23% 20 0.05% /webalizer/daily_usage_200902.png
26 7 0.20% 9 0.02% /webalizer/ctry_usage_200810.png
27 7 0.20% 10 0.03% /webalizer/daily_usage_200810.png
28 6 0.17% 12 0.03% /webalizer/ctry_usage_200812.png
29 6 0.17% 10 0.02% /webalizer/daily_usage_200812.png
30 6 0.17% 6 0.01% /webalizer/hourly_usage_200810.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 430 12.12% 13079 32.31% /webalizer/usage_200904.html
2 99 2.79% 9530 23.54% /webalizer/usage_200810.html
3 62 1.75% 5618 13.88% /webalizer/usage_200903.html
4 2400 67.64% 2735 6.76% /
5 24 0.68% 2211 5.46% /webalizer/usage_200811.html
6 22 0.62% 1590 3.93% /webalizer/usage_200902.html
7 14 0.39% 978 2.42% /webalizer/usage_200901.html
8 9 0.25% 915 2.26% /webalizer/usage_200812.html
9 50 1.41% 351 0.87% /webalizer/
10 18 0.51% 73 0.18% /webalizer/ctry_usage_200903.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2400 67.64% 731 71.39% /
2 99 2.79% 81 7.91% /webalizer/usage_200810.html
3 430 12.12% 77 7.52% /webalizer/usage_200904.html
4 62 1.75% 56 5.47% /webalizer/usage_200903.html
5 24 0.68% 20 1.95% /webalizer/usage_200811.html
6 22 0.62% 20 1.95% /webalizer/usage_200902.html
7 14 0.39% 10 0.98% /webalizer/usage_200901.html
8 50 1.41% 9 0.88% /webalizer/
9 9 0.25% 7 0.68% /webalizer/usage_200812.html
10 11 0.31% 4 0.39% /delete_me/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2400 67.64% 720 70.52% /
2 99 2.79% 79 7.74% /webalizer/usage_200810.html
3 430 12.12% 75 7.35% /webalizer/usage_200904.html
4 62 1.75% 57 5.58% /webalizer/usage_200903.html
5 24 0.68% 19 1.86% /webalizer/usage_200811.html
6 50 1.41% 17 1.67% /webalizer/
7 22 0.62% 17 1.67% /webalizer/usage_200902.html
8 14 0.39% 11 1.08% /webalizer/usage_200901.html
9 12 0.34% 8 0.78% /images/
10 11 0.31% 5 0.49% /delete_me/

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 391 11.02% 391 11.70% 446 1.10% 203 19.77% server11.servera.info
2 347 9.78% 347 10.38% 4334 10.71% 1 0.10% ns360454.ovh.net
3 192 5.41% 81 2.42% 7136 17.63% 90 8.76% crawl-66-249-67-40.googlebot.com
4 181 5.10% 181 5.41% 204 0.50% 18 1.75% gw-75.211.ru
5 165 4.65% 165 4.94% 188 0.46% 38 3.70% be77.masterhost.ru
6 134 3.78% 134 4.01% 609 1.50% 25 2.43% 616817.ds.nac.net
7 133 3.75% 133 3.98% 152 0.37% 3 0.29% 146-177-124-91.pool.ukrtel.net
8 122 3.44% 122 3.65% 1433 3.54% 37 3.60% 35165.ds.nac.net
9 116 3.27% 116 3.47% 132 0.33% 15 1.46% arrow.axdhosting.com
10 112 3.16% 112 3.35% 128 0.32% 1 0.10% 80-220-178-94.pool.ukrtel.net
11 111 3.13% 111 3.32% 127 0.31% 12 1.17% 204.14.110.100
12 109 3.07% 109 3.26% 124 0.31% 5 0.49% 203-222-178-94.pool.ukrtel.net
13 100 2.82% 100 2.99% 114 0.28% 1 0.10% unl21.acmetelecom.ru
14 71 2.00% 71 2.12% 81 0.20% 69 6.72% member.e-style-gaming.net
15 66 1.86% 66 1.97% 75 0.19% 15 1.46% blizzard.ionhosting.com
16 61 1.72% 61 1.82% 70 0.17% 22 2.14% pluto.4dwebhosting.com
17 58 1.63% 58 1.73% 66 0.16% 18 1.75% dingo.hostrack.com
18 53 1.49% 53 1.59% 60 0.15% 26 2.53% king.host-care.com
19 51 1.44% 51 1.53% 58 0.14% 10 0.97% 96-239-124-91.pool.ukrtel.net
20 37 1.04% 35 1.05% 71 0.18% 0 0.00% unassigned-93.164.14.72.net.blink.ca
21 34 0.96% 34 1.02% 1154 2.85% 4 0.39% 94-76-199-10.static.as29550.net
22 33 0.93% 33 0.99% 38 0.09% 20 1.95% brushfire.bluegravity.com
23 33 0.93% 18 0.54% 419 1.03% 19 1.85% llf531045.crawl.yahoo.net
24 31 0.87% 31 0.93% 35 0.09% 1 0.10% shell0-u.ht-systems.ru
25 28 0.79% 28 0.84% 3171 7.83% 28 2.73% server.searchisover.net
26 26 0.73% 26 0.78% 30 0.07% 11 1.07% fuzzy.cirtexhosting.com
27 22 0.62% 22 0.66% 25 0.06% 11 1.07% 229-42-178-94.pool.ukrtel.net
28 21 0.59% 21 0.63% 24 0.06% 3 0.29% 170-0-178-94.pool.ukrtel.net
29 21 0.59% 21 0.63% 1875 4.63% 18 1.75% 89-149-244-57.internetserviceteam.com
30 21 0.59% 21 0.63% 2231 5.51% 16 1.56% lan-84-240-38-240.vln.skynet.lt

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 5.41% 81 2.42% 7136 17.63% 90 8.76% crawl-66-249-67-40.googlebot.com
2 347 9.78% 347 10.38% 4334 10.71% 1 0.10% ns360454.ovh.net
3 28 0.79% 28 0.84% 3171 7.83% 28 2.73% server.searchisover.net
4 21 0.59% 21 0.63% 2231 5.51% 16 1.56% lan-84-240-38-240.vln.skynet.lt
5 21 0.59% 21 0.63% 1875 4.63% 18 1.75% 89-149-244-57.internetserviceteam.com
6 122 3.44% 122 3.65% 1433 3.54% 37 3.60% 35165.ds.nac.net
7 34 0.96% 34 1.02% 1154 2.85% 4 0.39% 94-76-199-10.static.as29550.net
8 9 0.25% 9 0.27% 919 2.27% 9 0.88% 202.41.233.72.static.reverse.ltdomains.com
9 8 0.23% 8 0.24% 906 2.24% 8 0.78% 74.213.232.72.static.reverse.ltdomains.com
10 13 0.37% 13 0.39% 811 2.00% 1 0.10% 84-16-252-76.internetserviceteam.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 575 16.21% - (Direct Request)
2 448 12.63% http://allcoolwebs.com/q5fi39l9qp5w.html
3 347 9.78% http://videoo.int.pl
4 170 4.79% http://www.cv-infinum.ru
5 130 3.66% http://creamed-on-glasses.badybody.com/
6 129 3.64% http://milfriders-2.com/milf-rider-cleopatra.html
7 100 2.82% https://addons.mozilla.org/en-US/firefox/user/4695763
8 48 1.35% http://www.pornstars.ru
9 44 1.24% http://mikeinbrazilreview.info/mike-in-brazil-pics3.html
10 43 1.21% http://com-backseatbangers.net/back-seat-bangers-com8.html
11 42 1.18% http://50milfs.com/
12 42 1.18% http://open24h.onlinehostlocation.com/
13 42 1.18% http://roundandbrownreview.info/
14 42 1.18% http://seventeenvideo-2.com/seventeenvideo59.html
15 42 1.18% http://www.asianparadesamples.com/asian-parade-tia7.html
16 41 1.16% http://milfhunter-review.net/hunter-milf-sex.html
17 41 1.16% http://www.clubseventeen-com.com/
18 41 1.16% http://www.mysistershotfriend-review.com/
19 41 1.16% http://www.red-light-sex-trips.com/amsterdam-red-light-district/
20 41 1.16% http://www.squidoo.com/SpermoMax
21 41 1.16% http://young-lesbian-sex.kisslesbian.net/
22 40 1.13% http://www.bangpass-review.com/
23 36 1.01% http://open24h.freehostlocation.com/
24 35 0.99% http://viagra.telehost.biz/
25 33 0.93% http://open24h.freehostp.com/
26 33 0.93% http://open24h.mediaplace.biz/
27 31 0.87% http://boxofpix.com
28 31 0.87% http://enter.specialhostingspot.com/
29 31 0.87% http://www.liposafe.net/
30 25 0.70% http://www.pornstars.ru/centerfolds

Top 20 of 23 Total Search Strings
# Hits Search String
1 7 18.42% www.gallyho.com
2 5 13.16% redtueb sex
3 3 7.89% gallyho
4 3 7.89% redtueb
5 2 5.26% gallyho.com
6 1 2.63% balkanbizarre
7 1 2.63% gallyho-com
8 1 2.63% gallyho.com incest
9 1 2.63% gallyho.com.incest
10 1 2.63% http://gaihot.com/
11 1 2.63% rmsgrp.com/2008.htm
12 1 2.63% street racing zynga cheats
13 1 2.63% www. gallyho. co.
14 1 2.63% www.balkanbizarre.com
15 1 2.63% www.gallyho
16 1 2.63% www.gallyho com
17 1 2.63% www.mulatascalientes.cl
18 1 2.63% www.redtueb
19 1 2.63% www.redtueb.sex
20 1 2.63% www.rmsgrp.com/2008.htm

Top 15 of 302 Total User Agents
# Hits User Agent
1 802 22.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 185 5.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
3 163 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 162 4.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 108 3.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 98 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 91 2.56% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 73 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 51 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 34 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 32 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 30 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 29 0.82% Googlebot-Image/1.0
14 20 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 19 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1357 38.25% 1314 39.31% 15327 37.86% Network (net)
2 772 21.76% 644 19.26% 14105 34.84% Commercial (com)
3 532 14.99% 532 15.91% 810 2.00% Russian Federation
4 391 11.02% 391 11.70% 446 1.10% Generic TLD (info)
5 221 6.23% 214 6.40% 3099 7.66% Unresolved/Unknown
6 97 2.73% 90 2.69% 340 0.84% Canada
7 34 0.96% 34 1.02% 139 0.34% Poland
8 22 0.62% 20 0.60% 652 1.61% Turkey
9 21 0.59% 21 0.63% 2231 5.51% Lithuania
10 19 0.54% 19 0.57% 211 0.52% Japan
11 14 0.39% 11 0.33% 682 1.68% Germany
12 13 0.37% 12 0.36% 410 1.01% Spain
13 8 0.23% 4 0.12% 84 0.21% Seychelles
14 6 0.17% 4 0.12% 151 0.37% Chile
15 5 0.14% 4 0.12% 154 0.38% Denmark
16 5 0.14% 4 0.12% 147 0.36% France
17 5 0.14% 4 0.12% 154 0.38% Italy
18 4 0.11% 4 0.12% 429 1.06% Brazil
19 4 0.11% 4 0.12% 117 0.29% Egypt
20 3 0.08% 2 0.06% 81 0.20% Address Routing (arpa)
21 3 0.08% 3 0.09% 130 0.32% Mexico
22 3 0.08% 3 0.09% 130 0.32% New Zealand
23 2 0.06% 2 0.06% 2 0.01% Non-Profit (org)
24 2 0.06% 2 0.06% 114 0.28% Australia
25 1 0.03% 1 0.03% 113 0.28% Argentina
26 1 0.03% 1 0.03% 113 0.28% India
27 1 0.03% 1 0.03% 1 0.00% Netherlands
28 1 0.03% 1 0.03% 1 0.00% Philippines
29 1 0.03% 1 0.03% 108 0.27% United Kingdom


Generated by Webalizer Version 2.20