Usage Statistics for hangperfect.com

Summary Period: August 2009
Generated 01-Sep-2009 03:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 10200
Total Files 9203
Total Pages 9858
Total Visits 1695
Total KBytes 90843
Total Unique Sites 512
Total Unique URLs 51
Total Unique Referrers 403
Total Unique User Agents 208
. Avg Max
Hits per Hour 13 419
Hits per Day 329 1174
Files per Day 296 1030
Pages per Day 318 1145
Sites per Day 16 76
Visits per Day 54 194
KBytes per Day 2930 8895
Hits by Response Code
Code 200 - OK 90.23% 9203
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.92% 94
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 8.77% 895

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 72 0.71% 59 0.64% 60 0.61% 43 2.54% 38 7.42% 2072 2.28%
2 352 3.45% 231 2.51% 339 3.44% 22 1.30% 16 3.12% 3239 3.57%
3 45 0.44% 35 0.38% 34 0.34% 23 1.36% 18 3.52% 1215 1.34%
4 422 4.14% 410 4.46% 402 4.08% 26 1.53% 18 3.52% 2585 2.85%
5 89 0.87% 79 0.86% 79 0.80% 28 1.65% 12 2.34% 824 0.91%
6 50 0.49% 43 0.47% 42 0.43% 35 2.06% 22 4.30% 876 0.96%
7 316 3.10% 309 3.36% 311 3.15% 46 2.71% 27 5.27% 671 0.74%
8 639 6.26% 424 4.61% 615 6.24% 94 5.55% 76 14.84% 5098 5.61%
9 86 0.84% 73 0.79% 78 0.79% 56 3.30% 39 7.62% 731 0.80%
10 61 0.60% 56 0.61% 55 0.56% 39 2.30% 28 5.47% 754 0.83%
11 213 2.09% 173 1.88% 200 2.03% 53 3.13% 32 6.25% 1306 1.44%
12 172 1.69% 134 1.46% 163 1.65% 45 2.65% 36 7.03% 1209 1.33%
13 201 1.97% 194 2.11% 192 1.95% 53 3.13% 29 5.66% 1341 1.48%
14 290 2.84% 276 3.00% 281 2.85% 124 7.32% 46 8.98% 1030 1.13%
15 542 5.31% 537 5.84% 538 5.46% 95 5.60% 35 6.84% 1384 1.52%
16 84 0.82% 74 0.80% 73 0.74% 44 2.60% 41 8.01% 2393 2.63%
17 143 1.40% 134 1.46% 135 1.37% 63 3.72% 52 10.16% 1450 1.60%
18 165 1.62% 55 0.60% 160 1.62% 28 1.65% 20 3.91% 2881 3.17%
19 322 3.16% 313 3.40% 308 3.12% 59 3.48% 34 6.64% 1894 2.08%
20 549 5.38% 539 5.86% 543 5.51% 162 9.56% 33 6.45% 1428 1.57%
21 1174 11.51% 1030 11.19% 1145 11.61% 194 11.45% 71 13.87% 8895 9.79%
22 628 6.16% 623 6.77% 618 6.27% 58 3.42% 39 7.62% 5737 6.32%
23 410 4.02% 397 4.31% 391 3.97% 33 1.95% 26 5.08% 6097 6.71%
24 583 5.72% 472 5.13% 573 5.81% 22 1.30% 13 2.54% 7593 8.36%
25 388 3.80% 378 4.11% 371 3.76% 22 1.30% 17 3.32% 6006 6.61%
26 339 3.32% 330 3.59% 330 3.35% 15 0.88% 13 2.54% 4708 5.18%
27 380 3.73% 373 4.05% 375 3.80% 22 1.30% 23 4.49% 5356 5.90%
28 29 0.28% 19 0.21% 22 0.22% 19 1.12% 15 2.93% 757 0.83%
29 78 0.76% 73 0.79% 73 0.74% 11 0.65% 11 2.15% 805 0.89%
30 888 8.71% 880 9.56% 876 8.89% 96 5.66% 42 8.20% 5737 6.32%
31 490 4.80% 480 5.22% 476 4.83% 83 4.90% 70 13.67% 4772 5.25%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 370 3.63% 11 351 3.81% 11 361 3.66% 131 4068 4.48%
1 10 328 3.22% 9 285 3.10% 9 297 3.01% 120 3720 4.09%
2 9 289 2.83% 8 276 3.00% 9 283 2.87% 63 1945 2.14%
3 11 343 3.36% 9 303 3.29% 10 330 3.35% 45 1409 1.55%
4 9 291 2.85% 9 283 3.08% 9 285 2.89% 35 1099 1.21%
5 8 253 2.48% 6 214 2.33% 6 211 2.14% 160 4969 5.47%
6 21 674 6.61% 21 667 7.25% 21 664 6.74% 168 5220 5.75%
7 18 583 5.72% 16 498 5.41% 18 563 5.71% 93 2882 3.17%
8 6 203 1.99% 6 192 2.09% 5 184 1.87% 62 1930 2.12%
9 15 473 4.64% 14 464 5.04% 14 456 4.63% 39 1214 1.34%
10 11 366 3.59% 8 257 2.79% 11 356 3.61% 118 3661 4.03%
11 4 154 1.51% 4 143 1.55% 4 147 1.49% 62 1923 2.12%
12 5 157 1.54% 4 146 1.59% 4 148 1.50% 31 946 1.04%
13 22 705 6.91% 18 579 6.29% 22 686 6.96% 264 8179 9.00%
14 6 191 1.87% 5 170 1.85% 5 174 1.77% 41 1266 1.39%
15 15 476 4.67% 13 403 4.38% 14 454 4.61% 112 3487 3.84%
16 28 889 8.72% 21 674 7.32% 27 855 8.67% 314 9734 10.72%
17 5 160 1.57% 5 155 1.68% 4 154 1.56% 65 2022 2.23%
18 37 1158 11.35% 37 1147 12.46% 37 1152 11.69% 426 13201 14.53%
19 24 752 7.37% 20 646 7.02% 24 747 7.58% 234 7244 7.97%
20 11 370 3.63% 11 356 3.87% 11 354 3.59% 42 1291 1.42%
21 17 536 5.25% 17 531 5.77% 17 532 5.40% 160 4959 5.46%
22 3 122 1.20% 3 119 1.29% 3 119 1.21% 25 780 0.86%
23 11 357 3.50% 11 344 3.74% 11 346 3.51% 119 3694 4.07%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 5750 56.37% 6026 6.63% /
2 2993 29.34% 42502 46.79% /webalizer/usage_200908.html
3 68 0.67% 5840 6.43% /webalizer/usage_200810.html
4 51 0.50% 473 0.52% /webalizer/
5 46 0.45% 2913 3.21% /webalizer/usage_200907.html
6 43 0.42% 4814 5.30% /webalizer/usage_200905.html
7 41 0.40% 2689 2.96% /webalizer/usage_200906.html
8 31 0.30% 2427 2.67% /webalizer/usage_200904.html
9 27 0.26% 12 0.01% /cp/
10 23 0.23% 11 0.01% /delete_me/
11 23 0.23% 1603 1.76% /webalizer/usage_200902.html
12 22 0.22% 1391 1.53% /webalizer/usage_200903.html
13 17 0.17% 8 0.01% /index_files/
14 16 0.16% 7 0.01% /images/
15 14 0.14% 47 0.05% /webalizer/daily_usage_200904.png
16 12 0.12% 24 0.03% /webalizer/hourly_usage_200904.png
17 9 0.09% 44 0.05% /webalizer/ctry_usage_200904.png
18 9 0.09% 1030 1.13% /webalizer/usage_200812.html
19 6 0.06% 648 0.71% /webalizer/usage_200811.html
20 5 0.05% 1 0.00% /icons/back.gif
21 5 0.05% 1 0.00% /icons/blank.gif
22 5 0.05% 1 0.00% /icons/folder.gif
23 5 0.05% 23 0.03% /webalizer/ctry_usage_200902.png
24 5 0.05% 26 0.03% /webalizer/ctry_usage_200907.png
25 5 0.05% 14 0.02% /webalizer/daily_usage_200905.png
26 5 0.05% 19 0.02% /webalizer/daily_usage_200907.png
27 5 0.05% 11 0.01% /webalizer/hourly_usage_200907.png
28 4 0.04% 12 0.01% /webalizer/ctry_usage_200811.png
29 4 0.04% 22 0.02% /webalizer/ctry_usage_200906.png
30 4 0.04% 10 0.01% /webalizer/daily_usage_200902.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 2993 29.34% 42502 46.79% /webalizer/usage_200908.html
2 5750 56.37% 6026 6.63% /
3 68 0.67% 5840 6.43% /webalizer/usage_200810.html
4 43 0.42% 4814 5.30% /webalizer/usage_200905.html
5 46 0.45% 2913 3.21% /webalizer/usage_200907.html
6 41 0.40% 2689 2.96% /webalizer/usage_200906.html
7 31 0.30% 2427 2.67% /webalizer/usage_200904.html
8 23 0.23% 1603 1.76% /webalizer/usage_200902.html
9 22 0.22% 1391 1.53% /webalizer/usage_200903.html
10 9 0.09% 1030 1.13% /webalizer/usage_200812.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5750 56.37% 1320 79.76% /
2 2993 29.34% 56 3.38% /webalizer/usage_200908.html
3 68 0.67% 54 3.26% /webalizer/usage_200810.html
4 46 0.45% 33 1.99% /webalizer/usage_200907.html
5 51 0.50% 32 1.93% /webalizer/
6 43 0.42% 26 1.57% /webalizer/usage_200905.html
7 41 0.40% 26 1.57% /webalizer/usage_200906.html
8 31 0.30% 23 1.39% /webalizer/usage_200904.html
9 27 0.26% 18 1.09% /cp/
10 23 0.23% 18 1.09% /webalizer/usage_200902.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 5750 56.37% 1257 79.16% /
2 2993 29.34% 55 3.46% /webalizer/usage_200908.html
3 68 0.67% 54 3.40% /webalizer/usage_200810.html
4 51 0.50% 33 2.08% /webalizer/
5 41 0.40% 33 2.08% /webalizer/usage_200906.html
6 46 0.45% 25 1.57% /webalizer/usage_200907.html
7 43 0.42% 23 1.45% /webalizer/usage_200905.html
8 23 0.23% 21 1.32% /webalizer/usage_200902.html
9 31 0.30% 20 1.26% /webalizer/usage_200904.html
10 27 0.26% 17 1.07% /cp/

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 2942 28.84% 2942 31.97% 36743 40.45% 9 0.53% ns360454.ovh.net
2 346 3.39% 346 3.76% 395 0.43% 1 0.06% 53573ae4.cable.casema.nl
3 326 3.20% 326 3.54% 372 0.41% 50 2.95% hero.host-care.com
4 313 3.07% 313 3.40% 357 0.39% 46 2.71% dingo.hostrack.com
5 306 3.00% 306 3.33% 1839 2.02% 63 3.72% 647760.ds.nac.net
6 266 2.61% 254 2.76% 528 0.58% 8 0.47% 168.10.168.61
7 202 1.98% 202 2.19% 230 0.25% 2 0.12% triband-mum-120.60.3.207.mtnl.net.in
8 192 1.88% 192 2.09% 219 0.24% 37 2.18% 204.14.110.100
9 189 1.85% 189 2.05% 565 0.62% 50 2.95% 616817.ds.nac.net
10 184 1.80% 184 2.00% 210 0.23% 55 3.24% pluto.4dwebhosting.com
11 183 1.79% 183 1.99% 209 0.23% 58 3.42% king.host-care.com
12 159 1.56% 131 1.42% 706 0.78% 10 0.59% cache-mex-vallejo-1.prodigy.net.mx
13 145 1.42% 22 0.24% 2469 2.72% 8 0.47% tigo190-102-206-48.emtel.net.co
14 133 1.30% 133 1.45% 152 0.17% 50 2.95% blizzard.ionhosting.com
15 119 1.17% 119 1.29% 136 0.15% 1 0.06% 91-113-116-231.adsl.highway.telekom.at
16 117 1.15% 35 0.38% 3544 3.90% 46 2.71% crawl-66-249-67-247.googlebot.com
17 113 1.11% 111 1.21% 166 0.18% 2 0.12% ip-81.180.75.142.utm.renam.md
18 112 1.10% 6 0.07% 2113 2.33% 1 0.06% ns0.meirin-c.ac.jp
19 106 1.04% 106 1.15% 121 0.13% 1 0.06% 212-183-119-245.adsl.highway.telekom.at
20 106 1.04% 106 1.15% 121 0.13% 1 0.06% 88-117-121-203.adsl.highway.telekom.at
21 100 0.98% 0 0.00% 1987 2.19% 1 0.06% forbes.tj.ba.gov.br
22 100 0.98% 0 0.00% 1987 2.19% 1 0.06% srv7.cls.pl
23 100 0.98% 100 1.09% 114 0.13% 1 0.06% switpc34.vub.ac.be
24 94 0.92% 94 1.02% 107 0.12% 21 1.24% fuzzy.cirtexhosting.com
25 94 0.92% 94 1.02% 107 0.12% 19 1.12% jasmin.nseasy.com
26 91 0.89% 91 0.99% 104 0.11% 4 0.24% 190-206-124-91.pool.ukrtel.net
27 82 0.80% 82 0.89% 94 0.10% 1 0.06% aasd46.neoplus.adsl.tpnet.pl
28 81 0.79% 81 0.88% 92 0.10% 7 0.41% 77-97-170-22.cable.ubr07.roth.blueyonder.co.uk
29 79 0.77% 79 0.86% 90 0.10% 1 0.06% cpe-76-176-13-9.san.res.rr.com
30 78 0.76% 78 0.85% 89 0.10% 77 4.54% member.e-style-gaming.net

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2942 28.84% 2942 31.97% 36743 40.45% 9 0.53% ns360454.ovh.net
2 47 0.46% 47 0.51% 4417 4.86% 47 2.77% ns.km34305.keymachine.de
3 56 0.55% 28 0.30% 3620 3.99% 28 1.65% crawl-66-249-67-182.googlebot.com
4 117 1.15% 35 0.38% 3544 3.90% 46 2.71% crawl-66-249-67-247.googlebot.com
5 71 0.70% 25 0.27% 2895 3.19% 34 2.01% crawl-66-249-67-244.googlebot.com
6 145 1.42% 22 0.24% 2469 2.72% 8 0.47% tigo190-102-206-48.emtel.net.co
7 112 1.10% 6 0.07% 2113 2.33% 1 0.06% ns0.meirin-c.ac.jp
8 100 0.98% 0 0.00% 1987 2.19% 1 0.06% forbes.tj.ba.gov.br
9 100 0.98% 0 0.00% 1987 2.19% 1 0.06% srv7.cls.pl
10 306 3.00% 306 3.33% 1839 2.02% 63 3.72% 647760.ds.nac.net

Top 30 of 403 Total Referrers
# Hits Referrer
1 787 7.72% - (Direct Request)
2 698 6.84% http://www.chatear-sexo.int.pl
3 698 6.84% http://www.galeria.bizukatalog.pl
4 349 3.42% http://bransoletki.kom.pl
5 349 3.42% http://videoo.int.pl
6 349 3.42% http://www.mini.bizukatalog.pl
7 346 3.39% http://www.echteamateurs.net/
8 315 3.09% http://bizuteria-slubna.ltd.pl
9 212 2.08% http://cherthic.info/VIDEOS-ROBADOS-DE-ORGASMOS.html
10 208 2.04% http://page.freett.com/nihuber/consultingservicesepsbnetphysicaleducation.html
11 200 1.96% http://aquisechatea.com/galeria/albums/userpics/10002/page1760.html
12 200 1.96% http://www.nature-museum.org/about/images10/article1160.html
13 188 1.84% http://beadcock.finito-web.com/topic-1310.html
14 184 1.80% http://www.cam-gratis.ltd.pl
15 158 1.55% http://naruto-chronicles.net/images/thumbs/news-645-2009-07-26.html
16 154 1.51% http://kredyt.tilla.com.pl
17 154 1.51% http://nieruchomosci-domy.szendera.com.pl
18 154 1.51% http://oferty-nieruchomosci.szendera.com.pl
19 134 1.31% http://cleanairmakemore.com/orig/uploads/thumbs/topic-1407.html
20 132 1.29% http://exploited-ebony-teens.1stebonysex.com/
21 131 1.28% http://cute-ebony-teens.1stebonysex.com/
22 129 1.26% http://www.amateursexvideos4u.com/free-amateur-porn-photos/
23 125 1.23% http://tuesdaysrobot.com/shows/2006/12/trgetde1713.htm
24 119 1.17% http://clidehage.info/phim-tube-us.html
25 118 1.16% http://snipermart.com/i1hyiffx80s0.html
26 110 1.08% http://evangelicalsformitt.org/mt/themes/styles/index.htm
27 109 1.07% http://releaselogg.blogspot.com/
28 108 1.06% http://insanez007.blogspot.com/
29 100 0.98% http://cottagepirouette.com/director_test/css/news-1372-20090720.html
30 97 0.95% http://roundandbrownbig.com/round-and-brown-picture.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 13.64% www.redtueb
2 2 9.09% gallyho.com.incest
3 2 9.09% redtueb sex
4 1 4.55% cracks.kom.pl usage_200907.html
5 1 4.55% foto 18 redtueb
6 1 4.55% gallyho
7 1 4.55% gallyho. com
8 1 4.55% gallyho.com
9 1 4.55% gallyho.com sex
10 1 4.55% gallyho.it incest
11 1 4.55% incest gallyho
12 1 4.55% jepan school redtueb
13 1 4.55% street racing bot v1 zynga
14 1 4.55% visit balkanbizarre
15 1 4.55% www.gallyho sex.com
16 1 4.55% www.gallyho.com
17 1 4.55% www.mulatascalientes.com
18 1 4.55% xhamstar movie

Top 15 of 208 Total User Agents
# Hits User Agent
1 2096 20.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1142 11.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 345 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 331 3.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 239 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 208 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/nihuber/consultingservicesepsbnetphysicaleducation.
7 200 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aquisechatea.com/galeria/albums/userpics/10002/page1760.html; woott
8 200 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.nature-museum.org/about/images10/article1160.html; archive news
9 198 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beadcock.finito-web.com/topic-1310.html; grayling mi schneider)
10 167 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://naruto-chronicles.net/images/thumbs/news-645-2009-07-26.html; sport
11 162 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
12 142 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cleanairmakemore.com/orig/uploads/thumbs/topic-1407.html; internet
13 125 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tuesdaysrobot.com/shows/2006/12/trgetde1713.htm; stick it movie tra
14 112 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://evangelicalsformitt.org/mt/themes/styles/index.htm; sitemap)
15 100 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cottagepirouette.com/director_test/css/news-1372-20090720.html; nin

Usage by Country for August 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 3940 38.63% 3882 42.18% 42457 46.74% Network (net)
2 2677 26.25% 2409 26.18% 19261 21.20% Commercial (com)
3 1056 10.35% 920 10.00% 9028 9.94% Unresolved/Unknown
4 353 3.46% 349 3.79% 478 0.53% Netherlands
5 332 3.25% 332 3.61% 379 0.42% Austria
6 207 2.03% 206 2.24% 255 0.28% India
7 188 1.84% 158 1.72% 774 0.85% Mexico
8 184 1.80% 84 0.91% 2083 2.29% Poland
9 145 1.42% 22 0.24% 2469 2.72% Colombia
10 138 1.35% 27 0.29% 2372 2.61% Brazil
11 137 1.34% 132 1.43% 249 0.27% Educational (edu)
12 130 1.27% 121 1.31% 642 0.71% United Kingdom
13 120 1.18% 14 0.15% 2269 2.50% Japan
14 113 1.11% 111 1.21% 166 0.18% Moldova
15 102 1.00% 102 1.11% 116 0.13% Belgium
16 55 0.54% 55 0.60% 4426 4.87% Germany
17 55 0.54% 55 0.60% 63 0.07% Portugal
18 36 0.35% 25 0.27% 457 0.50% Italy
19 29 0.28% 29 0.32% 33 0.04% Russian Federation
20 17 0.17% 17 0.18% 1078 1.19% Czech Republic
21 17 0.17% 13 0.14% 94 0.10% Ecuador
22 16 0.16% 13 0.14% 74 0.08% France
23 15 0.15% 15 0.16% 17 0.02% Belarus
24 15 0.15% 11 0.12% 92 0.10% Switzerland
25 14 0.14% 12 0.13% 180 0.20% Indonesia
26 10 0.10% 10 0.11% 11 0.01% Canada
27 8 0.08% 8 0.09% 9 0.01% Korea, Republic of
28 8 0.08% 7 0.08% 160 0.18% Turkey
29 7 0.07% 7 0.08% 141 0.16% Greece
30 6 0.06% 6 0.07% 7 0.01% Australia


Generated by Webalizer Version 2.20