Usage Statistics for hangperfect.com

Summary Period: October 2009
Generated 01-Nov-2009 03:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6609
Total Files 6346
Total Pages 6231
Total Visits 1129
Total KBytes 51046
Total Unique Sites 476
Total Unique URLs 59
Total Unique Referrers 391
Total Unique User Agents 200
. Avg Max
Hits per Hour 8 351
Hits per Day 213 584
Files per Day 204 576
Pages per Day 201 572
Sites per Day 15 64
Visits per Day 36 79
KBytes per Day 1647 5690
Hits by Response Code
Code 200 - OK 96.02% 6346
Code 206 - Partial Content 0.12% 8
Code 304 - Not Modified 0.85% 56
Code 403 - Forbidden 0.09% 6
Code 404 - Not Found 2.92% 193

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 439 6.64% 420 6.62% 427 6.85% 56 4.96% 54 11.34% 5188 10.16%
2 46 0.70% 40 0.63% 38 0.61% 34 3.01% 28 5.88% 597 1.17%
3 559 8.46% 548 8.64% 552 8.86% 79 7.00% 64 13.45% 5690 11.15%
4 330 4.99% 328 5.17% 322 5.17% 65 5.76% 22 4.62% 859 1.68%
5 369 5.58% 358 5.64% 359 5.76% 64 5.67% 47 9.87% 1473 2.89%
6 147 2.22% 133 2.10% 126 2.02% 36 3.19% 22 4.62% 1453 2.85%
7 304 4.60% 294 4.63% 291 4.67% 37 3.28% 32 6.72% 1241 2.43%
8 428 6.48% 423 6.67% 423 6.79% 23 2.04% 13 2.73% 4782 9.37%
9 152 2.30% 146 2.30% 145 2.33% 27 2.39% 25 5.25% 474 0.93%
10 434 6.57% 426 6.71% 411 6.60% 71 6.29% 44 9.24% 1530 3.00%
11 567 8.58% 556 8.76% 548 8.79% 62 5.49% 34 7.14% 5551 10.88%
12 234 3.54% 224 3.53% 192 3.08% 66 5.85% 26 5.46% 858 1.68%
13 154 2.33% 147 2.32% 147 2.36% 27 2.39% 26 5.46% 2346 4.60%
14 47 0.71% 41 0.65% 39 0.63% 30 2.66% 29 6.09% 371 0.73%
15 156 2.36% 149 2.35% 138 2.21% 23 2.04% 22 4.62% 1680 3.29%
16 236 3.57% 226 3.56% 219 3.51% 24 2.13% 23 4.83% 834 1.63%
17 135 2.04% 130 2.05% 131 2.10% 33 2.92% 33 6.93% 436 0.85%
18 52 0.79% 43 0.68% 44 0.71% 19 1.68% 17 3.57% 1457 2.85%
19 584 8.84% 576 9.08% 572 9.18% 36 3.19% 31 6.51% 2237 4.38%
20 94 1.42% 88 1.39% 85 1.36% 35 3.10% 30 6.30% 878 1.72%
21 131 1.98% 128 2.02% 128 2.05% 10 0.89% 10 2.10% 566 1.11%
22 46 0.70% 36 0.57% 33 0.53% 19 1.68% 17 3.57% 840 1.65%
23 51 0.77% 40 0.63% 39 0.63% 35 3.10% 33 6.93% 885 1.73%
24 44 0.67% 36 0.57% 33 0.53% 21 1.86% 20 4.20% 1147 2.25%
25 65 0.98% 56 0.88% 57 0.91% 38 3.37% 34 7.14% 1166 2.28%
26 156 2.36% 154 2.43% 148 2.38% 23 2.04% 23 4.83% 1008 1.97%
27 208 3.15% 199 3.14% 195 3.13% 51 4.52% 49 10.29% 858 1.68%
28 96 1.45% 83 1.31% 80 1.28% 24 2.13% 22 4.62% 775 1.52%
29 84 1.27% 75 1.18% 69 1.11% 31 2.75% 34 7.14% 2631 5.16%
30 141 2.13% 131 2.06% 127 2.04% 26 2.30% 28 5.88% 775 1.52%
31 120 1.82% 112 1.76% 113 1.81% 9 0.80% 11 2.31% 460 0.90%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 300 4.54% 9 288 4.54% 9 291 4.67% 29 901 1.77%
1 2 87 1.32% 2 64 1.01% 2 65 1.04% 27 828 1.62%
2 2 72 1.09% 2 68 1.07% 2 68 1.09% 18 554 1.09%
3 5 168 2.54% 5 157 2.47% 4 150 2.41% 36 1114 2.18%
4 4 143 2.16% 4 136 2.14% 4 134 2.15% 15 452 0.89%
5 9 292 4.42% 8 254 4.00% 8 255 4.09% 162 5036 9.86%
6 7 229 3.46% 7 219 3.45% 7 223 3.58% 86 2661 5.21%
7 6 215 3.25% 6 208 3.28% 6 204 3.27% 53 1630 3.19%
8 9 292 4.42% 9 284 4.48% 9 280 4.49% 37 1154 2.26%
9 5 163 2.47% 4 151 2.38% 4 138 2.21% 37 1156 2.26%
10 6 214 3.24% 6 209 3.29% 6 204 3.27% 39 1218 2.39%
11 13 433 6.55% 13 419 6.60% 13 415 6.66% 36 1107 2.17%
12 3 112 1.69% 3 101 1.59% 2 82 1.32% 62 1936 3.79%
13 9 290 4.39% 9 286 4.51% 9 285 4.57% 39 1207 2.36%
14 23 732 11.08% 23 715 11.27% 23 713 11.44% 232 7194 14.09%
15 27 858 12.98% 27 846 13.33% 27 842 13.51% 283 8759 17.16%
16 3 99 1.50% 2 91 1.43% 2 85 1.36% 69 2126 4.16%
17 3 105 1.59% 3 96 1.51% 1 59 0.95% 27 835 1.64%
18 4 146 2.21% 4 141 2.22% 4 142 2.28% 12 357 0.70%
19 7 226 3.42% 6 214 3.37% 6 209 3.35% 31 959 1.88%
20 22 708 10.71% 22 703 11.08% 22 700 11.23% 172 5332 10.44%
21 6 191 2.89% 5 177 2.79% 5 170 2.73% 41 1286 2.52%
22 2 71 1.07% 2 64 1.01% 2 65 1.04% 5 164 0.32%
23 14 463 7.01% 14 455 7.17% 14 452 7.25% 99 3082 6.04%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 4434 67.09% 5050 9.89% /
2 1451 21.95% 21924 42.95% /webalizer/usage_200909.html
3 70 1.06% 3474 6.81% /webalizer/usage_200906.html
4 49 0.74% 5466 10.71% /webalizer/usage_200910.html
5 37 0.56% 2758 5.40% /webalizer/usage_200903.html
6 21 0.32% 218 0.43% /webalizer/
7 18 0.27% 1302 2.55% /webalizer/usage_200904.html
8 18 0.27% 917 1.80% /webalizer/usage_200907.html
9 16 0.24% 7 0.01% /images/
10 16 0.24% 54 0.10% /webalizer/daily_usage_200903.png
11 16 0.24% 29 0.06% /webalizer/hourly_usage_200903.png
12 16 0.24% 1138 2.23% /webalizer/usage_200905.html
13 14 0.21% 59 0.12% /webalizer/ctry_usage_200903.png
14 12 0.18% 6 0.01% /delete_me/
15 12 0.18% 1258 2.47% /webalizer/usage_200810.html
16 12 0.18% 1067 2.09% /webalizer/usage_200812.html
17 11 0.17% 5 0.01% /cp/
18 11 0.17% 5 0.01% /index_files/
19 10 0.15% 33 0.06% /webalizer/daily_usage_200906.png
20 10 0.15% 1014 1.99% /webalizer/usage_200902.html
21 9 0.14% 18 0.04% /webalizer/hourly_usage_200906.png
22 8 0.12% 44 0.09% /webalizer/ctry_usage_200906.png
23 8 0.12% 17 0.03% /webalizer/hourly_usage_200909.png
24 8 0.12% 563 1.10% /webalizer/usage_200901.html
25 7 0.11% 1 0.00% /icons/blank.gif
26 7 0.11% 39 0.08% /webalizer/ctry_usage_200909.png
27 7 0.11% 18 0.04% /webalizer/daily_usage_200904.png
28 7 0.11% 27 0.05% /webalizer/daily_usage_200909.png
29 6 0.09% 1 0.00% /icons/folder.gif
30 6 0.09% 13 0.03% /webalizer/daily_usage_200902.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 1451 21.95% 21924 42.95% /webalizer/usage_200909.html
2 49 0.74% 5466 10.71% /webalizer/usage_200910.html
3 4434 67.09% 5050 9.89% /
4 70 1.06% 3474 6.81% /webalizer/usage_200906.html
5 37 0.56% 2758 5.40% /webalizer/usage_200903.html
6 18 0.27% 1302 2.55% /webalizer/usage_200904.html
7 12 0.18% 1258 2.47% /webalizer/usage_200810.html
8 16 0.24% 1138 2.23% /webalizer/usage_200905.html
9 12 0.18% 1067 2.09% /webalizer/usage_200812.html
10 10 0.15% 1014 1.99% /webalizer/usage_200902.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4434 67.09% 892 79.15% /
2 1451 21.95% 48 4.26% /webalizer/usage_200909.html
3 49 0.74% 48 4.26% /webalizer/usage_200910.html
4 37 0.56% 33 2.93% /webalizer/usage_200903.html
5 70 1.06% 28 2.48% /webalizer/usage_200906.html
6 18 0.27% 12 1.06% /webalizer/usage_200904.html
7 16 0.24% 12 1.06% /webalizer/usage_200905.html
8 12 0.18% 9 0.80% /webalizer/usage_200812.html
9 18 0.27% 9 0.80% /webalizer/usage_200907.html
10 10 0.15% 6 0.53% /webalizer/usage_200902.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4434 67.09% 887 78.70% /
2 49 0.74% 48 4.26% /webalizer/usage_200910.html
3 1451 21.95% 44 3.90% /webalizer/usage_200909.html
4 37 0.56% 32 2.84% /webalizer/usage_200903.html
5 70 1.06% 26 2.31% /webalizer/usage_200906.html
6 18 0.27% 15 1.33% /webalizer/usage_200904.html
7 16 0.24% 12 1.06% /webalizer/usage_200905.html
8 18 0.27% 10 0.89% /webalizer/usage_200907.html
9 12 0.18% 7 0.62% /webalizer/usage_200812.html
10 10 0.15% 7 0.62% /webalizer/usage_200902.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 1393 21.08% 1393 21.95% 17398 34.08% 4 0.35% ns360454.ovh.net
2 341 5.16% 341 5.37% 389 0.76% 35 3.10% brushfire.bluegravity.com
3 330 4.99% 330 5.20% 376 0.74% 4 0.35% 200.238.83.49
4 300 4.54% 300 4.73% 342 0.67% 3 0.27% pat-mi.eni.it
5 273 4.13% 273 4.30% 311 0.61% 3 0.27% p509972d0.dip0.t-ipconnect.de
6 253 3.83% 253 3.99% 289 0.57% 5 0.44% ip-174-142-104-57.static.privatedns.com
7 238 3.60% 238 3.75% 271 0.53% 2 0.18% 91-114-177-142.adsl.highway.telekom.at
8 212 3.21% 212 3.34% 242 0.47% 1 0.09% 212-183-119-56.adsl.highway.telekom.at
9 174 2.63% 174 2.74% 196 0.38% 2 0.18% 201-36-220-178.ded.intelignet.com.br
10 133 2.01% 133 2.10% 152 0.30% 2 0.18% 168.10.168.61
11 119 1.80% 119 1.88% 136 0.27% 1 0.09% 91-113-127-58.adsl.highway.telekom.at
12 109 1.65% 109 1.72% 124 0.24% 14 1.24% member.e-style-gaming.net
13 106 1.60% 106 1.67% 121 0.24% 1 0.09% 212-183-118-123.adsl.highway.telekom.at
14 106 1.60% 106 1.67% 121 0.24% 1 0.09% 91-113-117-249.adsl.highway.telekom.at
15 102 1.54% 102 1.61% 116 0.23% 1 0.09% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
16 100 1.51% 100 1.58% 114 0.22% 1 0.09% 128.95.137.164
17 100 1.51% 100 1.58% 113 0.22% 1 0.09% sky-world.info
18 98 1.48% 15 0.24% 1281 2.51% 50 4.43% crawl-66-249-67-226.googlebot.com
19 94 1.42% 94 1.48% 232 0.46% 2 0.18% assdtlmod1.estaminas.com.br
20 94 1.42% 94 1.48% 107 0.21% 1 0.09% miql.desktop.com.br
21 70 1.06% 70 1.10% 80 0.16% 21 1.86% dingo.hostrack.com
22 70 1.06% 70 1.10% 80 0.16% 34 3.01% pluto.4dwebhosting.com
23 60 0.91% 30 0.47% 3875 7.59% 30 2.66% crawl-66-249-67-150.googlebot.com
24 53 0.80% 53 0.84% 60 0.12% 31 2.75% hero.host-care.com
25 50 0.76% 50 0.79% 57 0.11% 15 1.33% 204.14.110.100
26 49 0.74% 49 0.77% 167 0.33% 19 1.68% 220.181.53.228
27 49 0.74% 49 0.77% 1413 2.77% 7 0.62% static-ip-77-244-212-231.user.rsspnet.ru
28 46 0.70% 46 0.72% 1096 2.15% 32 2.83% 616817.ds.nac.net
29 42 0.64% 42 0.66% 48 0.09% 15 1.33% fuzzy.cirtexhosting.com
30 41 0.62% 27 0.43% 230 0.45% 16 1.42% crawl05.exabot.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1393 21.08% 1393 21.95% 17398 34.08% 4 0.35% ns360454.ovh.net
2 60 0.91% 30 0.47% 3875 7.59% 30 2.66% crawl-66-249-67-150.googlebot.com
3 20 0.30% 19 0.30% 1573 3.08% 1 0.09% 38.100.41.112
4 49 0.74% 49 0.77% 1413 2.77% 7 0.62% static-ip-77-244-212-231.user.rsspnet.ru
5 16 0.24% 16 0.25% 1329 2.60% 1 0.09% 195.3.245.62
6 98 1.48% 15 0.24% 1281 2.51% 50 4.43% crawl-66-249-67-226.googlebot.com
7 16 0.24% 15 0.24% 1096 2.15% 1 0.09% 194.8.75.251
8 46 0.70% 46 0.72% 1096 2.15% 32 2.83% 616817.ds.nac.net
9 8 0.12% 8 0.13% 931 1.82% 4 0.35% 174.34.157.98.rdns.ubiquityservers.com
10 23 0.35% 23 0.36% 912 1.79% 18 1.59% 647760.ds.nac.net

Top 30 of 391 Total Referrers
# Hits Referrer
1 759 11.48% - (Direct Request)
2 357 5.40% http://clidehage.info/phim-tube-us.html
3 349 5.28% http://bizuteria-artystyczna.kom.pl
4 349 5.28% http://www.cam-gratis.ltd.pl
5 349 5.28% http://www.wirewrapping.com.pl
6 346 5.24% http://www.handmania.pl
7 318 4.81% http://cherthic.info/VIDEOS-ROBADOS-DE-ORGASMOS.html
8 106 1.60% http://rapidsharefindall.com
9 100 1.51% http://elenqpask.mi-website.es/resource-319.html
10 100 1.51% http://ernecdom.0lx.net/topic-385.html
11 100 1.51% http://gaallqnca.mi-website.es/news304.html
12 100 1.51% http://lusa227g.blogspot.com
13 100 1.51% http://realdealfurniture.com/wpThumbnails/icons/article1472.html
14 100 1.51% http://rebelsoul.org/wp-content/uploads/2007/11/article109.html
15 100 1.51% http://s1.shard.jp/annamil/online-casinos.html
16 100 1.51% http://s1.shard.jp/ksuuushka/news-392.html
17 100 1.51% http://s1.shard.jp/mealoneja/resource364.html
18 100 1.51% http://totalqualitycorp.com/images/thumbs/new688.htm
19 100 1.51% http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text1571.html
20 94 1.42% http://fiestamexicananc.com/sohoadmin/skins/new/news-1636-20090928.html
21 93 1.41% http://darouseye.com/cnjs/logs/cache/new1930.html
22 87 1.32% http://www.profinast.us/
23 78 1.18% http://voetnplo.strefa.pl/oxford-office-index.html
24 75 1.13% http://live6world.com/
25 74 1.12% http://henpasvlb.strefa.pl/article839.html
26 63 0.95% http://milf-hunter.hotnudegranny-review.com/
27 54 0.82% http://www.vimaxvolumepills.com/
28 50 0.76% http://www.maxirexpills.com/
29 45 0.68% http://www.firstgayporn4u.com/gay-free-movies/
30 42 0.64% http://www.extenze.us/

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 17.24% gallyho.com
2 2 6.90% gallyho
3 2 6.90% mulatascaliente com
4 2 6.90% redtueb sex
5 2 6.90% redtueb sex japan
6 2 6.90% www.balkanbizarre.com
7 1 3.45% arab redtueb
8 1 3.45% gallyho incest
9 1 3.45% gallyho video incest
10 1 3.45% gallyhocom
11 1 3.45% http://www.balkanbizarre.com/members/
12 1 3.45% incest gallyho.com
13 1 3.45% www.assdb video.com
14 1 3.45% www.balkan bizarre.com
15 1 3.45% www.balkanbizarre.com/pornstars
16 1 3.45% www.gallyho.com
17 1 3.45% wwwbalkanbizarrecom
18 1 3.45% xhamstar
19 1 3.45% zynga bot 0.14
20 1 3.45% zynga bot v.0.18

Top 15 of 200 Total User Agents
# Hits User Agent
1 781 11.82% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 669 10.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 450 6.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 416 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 316 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 139 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elenqpask.mi-website.es/resource-319.html; amy r slade real estate
8 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ernecdom.0lx.net/topic-385.html; legal marijuana)
9 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gaallqnca.mi-website.es/news304.html; first national bank hermitage
10 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lusa227g.blogspot.com; lusa227g)
11 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://realdealfurniture.com/wpThumbnails/icons/article1472.html; chinese
12 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rebelsoul.org/wp-content/uploads/2007/11/article109.html; bluebird)
13 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/annamil/online-casinos.html; online casinos no download
14 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/ksuuushka/news-392.html; michigan court of appeals preh
15 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/mealoneja/resource364.html; ic credit union in fitchbur

Usage by Country for October 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 1744 26.39% 1715 27.02% 22332 43.75% Network (net)
2 1422 21.52% 1230 19.38% 10196 19.97% Commercial (com)
3 1239 18.75% 1217 19.18% 10686 20.93% Unresolved/Unknown
4 781 11.82% 781 12.31% 891 1.75% Austria
5 364 5.51% 364 5.74% 605 1.18% Brazil
6 311 4.71% 310 4.88% 535 1.05% Italy
7 299 4.52% 298 4.70% 1165 2.28% Germany
8 101 1.53% 101 1.59% 114 0.22% Generic TLD (info)
9 82 1.24% 80 1.26% 267 0.52% Canada
10 69 1.04% 69 1.09% 1793 3.51% Russian Federation
11 24 0.36% 24 0.38% 27 0.05% Romania
12 21 0.32% 21 0.33% 24 0.05% Mexico
13 18 0.27% 17 0.27% 304 0.60% China
14 14 0.21% 14 0.22% 335 0.66% Netherlands
15 12 0.18% 12 0.19% 5 0.01% United Arab Emirates
16 10 0.15% 10 0.16% 11 0.02% Viet Nam
17 9 0.14% 7 0.11% 300 0.59% Turkey
18 8 0.12% 8 0.13% 228 0.45% United Kingdom
19 7 0.11% 7 0.11% 133 0.26% India
20 7 0.11% 7 0.11% 271 0.53% Sweden
21 6 0.09% 6 0.09% 7 0.01% Colombia
22 6 0.09% 3 0.05% 63 0.12% Seychelles
23 5 0.08% 5 0.08% 6 0.01% Czech Republic
24 5 0.08% 4 0.06% 150 0.29% Greece
25 5 0.08% 5 0.08% 43 0.08% Korea, Republic of
26 5 0.08% 5 0.08% 24 0.05% Singapore
27 4 0.06% 3 0.05% 18 0.04% Educational (edu)
28 3 0.05% 3 0.05% 15 0.03% Australia
29 3 0.05% 3 0.05% 140 0.27% Moldova
30 2 0.03% 2 0.03% 13 0.02% Non-Profit (org)


Generated by Webalizer Version 2.20